VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,394,551 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,101.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,927,424.1 GB  581,242,816
2 Iran (ISLAMIC Republic Of)  98,476,599.5 GB  5,310,312,442
3 Russian Federation  87,261,672.7 GB  1,386,967,923
4 Japan  66,545,412.0 GB  689,249,544
5 United States  52,111,739.8 GB  1,075,617,105
6 Taiwan  49,926,710.9 GB  786,650,025
7 France  45,873,247.0 GB  586,078,191
8 Indonesia  37,813,834.7 GB  883,606,106
9 India  35,372,239.8 GB  764,511,202
10 China  29,411,731.0 GB  770,187,945
11 Viet Nam  28,919,494.4 GB  493,521,051
12 Thailand  19,173,237.9 GB  342,979,120
13 United Arab Emirates  15,478,959.3 GB  515,567,090
14 Hong Kong  14,513,302.9 GB  235,200,962
15 Philippines  12,732,604.8 GB  314,085,436
16 Myanmar  12,713,963.9 GB  223,789,106
17 Malaysia  11,701,817.3 GB  138,898,139
18 Turkmenistan  11,351,742.4 GB  153,431,883
19 Bangladesh  9,448,549.9 GB  386,886,930
20 Ukraine  9,260,605.2 GB  529,278,557
21 Canada  7,958,328.5 GB  81,562,107
22 Saudi Arabia  7,820,737.5 GB  107,325,812
23 Germany  7,753,194.3 GB  238,827,563
24 Turkey  6,626,555.4 GB  97,479,842
25 Singapore  6,591,103.8 GB  378,435,646
26 Iraq  5,625,760.9 GB  224,011,727
27 Australia  5,464,952.7 GB  111,744,192
28 Brazil  5,165,179.5 GB  1,361,466,448
29 United Kingdom  5,142,292.9 GB  125,563,994
30 Lao People's Democratic Republic  4,399,451.7 GB  72,741,884
31 Pakistan  4,282,928.3 GB  103,786,668
32 Nigeria  3,577,771.3 GB  429,710,562
33 Cambodia  3,139,021.9 GB  91,769,539
34 Kenya  3,043,898.0 GB  182,669,225
35 Mexico  2,432,347.8 GB  43,317,772
36 Oman  1,971,221.3 GB  35,966,284
37 Spain  1,917,456.4 GB  20,560,054
38 Argentina  1,913,593.7 GB  26,127,107
39 Netherlands  1,888,906.5 GB  49,564,120
40 Armenia  1,451,128.3 GB  4,857,625
41 Egypt  1,341,997.8 GB  37,363,056
42 Qatar  1,324,358.0 GB  18,732,643
43 Algeria  1,320,008.3 GB  36,643,184
44 Nepal  1,319,279.0 GB  19,596,312
45 Syrian Arab Republic  1,274,393.4 GB  234,759,491
46 Jordan  1,265,966.4 GB  25,225,354
47 Italy  1,207,845.9 GB  14,700,097
48 New Zealand  1,111,983.3 GB  14,835,993
49 Kyrgyzstan  1,103,766.2 GB  12,414,191
50 Somalia  1,102,572.1 GB  50,079,952
51 Macau  1,041,663.9 GB  18,928,675
52 Sudan  1,027,889.3 GB  38,797,537
53 Kazakhstan  1,019,484.3 GB  14,897,644
54 Colombia  1,008,893.6 GB  19,449,798
55 Sweden  988,510.3 GB  17,044,635
56 Ghana  930,028.4 GB  54,772,429
57 Austria  922,642.5 GB  14,497,035
58 Venezuela  836,978.8 GB  25,552,196
59 Chile  809,295.6 GB  14,011,856
60 Belarus  800,966.4 GB  21,383,854
61 Romania  776,375.7 GB  13,368,157
62 Peru  758,879.8 GB  10,496,040
63 Ethiopia  743,275.5 GB  38,673,670
64 Mongolia  691,559.5 GB  11,273,001
65 Libyan Arab Jamahiriya  669,002.5 GB  18,914,066
66 Kuwait  662,046.2 GB  10,228,965
67 Morocco  645,078.8 GB  25,166,589
68 Cote D'ivoire  631,144.9 GB  9,205,290
69 Poland  624,699.9 GB  8,726,280
70 Azerbaijan  594,339.4 GB  10,522,722
71 Latvia  585,772.3 GB  2,997,597
72 Yemen  567,147.3 GB  19,347,461
73 Ecuador  561,861.8 GB  53,501,194
74 Norway  541,442.4 GB  4,668,357
75 Switzerland  510,646.9 GB  34,343,241
76 Palestinian Territory Occupied  497,558.7 GB  12,359,876
77 Belgium  466,043.1 GB  6,232,655
78 South Africa  456,561.2 GB  16,893,421
79 Finland  432,054.3 GB  3,881,634
80 Tanzania United Republic of  416,385.9 GB  10,566,142
81 Israel  396,071.1 GB  8,965,879
82 Afghanistan  393,426.8 GB  14,645,112
83 Uganda  370,258.9 GB  18,838,239
84 Portugal  362,663.3 GB  5,671,508
85 Denmark  329,006.8 GB  2,999,214
86 Lithuania  317,555.9 GB  4,037,530
87 Hungary  314,802.9 GB  4,809,364
88 Czech Republic  313,422.1 GB  4,891,809
89 Georgia  290,789.1 GB  3,508,145
90 Guinea  280,892.1 GB  8,550,666
91 Greece  260,355.8 GB  3,720,567
92 Sri Lanka  249,862.8 GB  6,434,807
93 Gabon  227,918.5 GB  2,445,401
94 Bahrain  223,760.1 GB  3,607,687
95 Tunisia  215,897.8 GB  6,039,648
96 Brunei Darussalam  210,342.8 GB  1,596,319
97 Bulgaria  209,463.8 GB  4,102,642
98 Dominican Republic  207,237.8 GB  6,821,461
99 Lebanon  202,048.7 GB  8,997,940
100 Guatemala  201,134.7 GB  4,360,416
101 Uzbekistan  200,459.7 GB  3,951,952
102 Serbia  196,057.1 GB  3,529,354
103 Panama  181,264.6 GB  4,928,823
104 Bolivia  180,138.0 GB  3,177,676
105 Djibouti  162,276.5 GB  4,233,721
106 Paraguay  153,800.5 GB  2,053,548
107 Ireland  134,915.5 GB  1,871,168
108 Slovenia  132,214.2 GB  1,543,773
109 Croatia (LOCAL Name: Hrvatska)  113,475.8 GB  1,123,759
110 Costa Rica  113,116.0 GB  1,683,392
111 Slovakia (SLOVAK Republic)  109,364.5 GB  1,227,341
112 Moldova Republic of  105,878.4 GB  2,666,800
113 Albania  102,979.4 GB  2,331,911
114 Bosnia and Herzegowina  102,690.0 GB  932,714
115 Cuba  102,379.4 GB  2,641,172
116 Mauritius  98,389.9 GB  1,309,493
117 Jamaica  90,363.3 GB  2,058,975
118 Bhutan  81,022.3 GB  1,678,068
119 Estonia  80,063.4 GB  1,046,345
120 Uruguay  75,800.0 GB  1,111,073
121 Luxembourg  60,535.3 GB  1,316,999
122 Honduras  59,911.5 GB  1,389,753
123 Benin  59,567.2 GB  6,829,781
124 Antigua and Barbuda  58,044.7 GB  1,620,765
125 Cyprus  54,750.0 GB  4,918,622
126 Togo  53,787.7 GB  1,410,795
127 Maldives  51,664.8 GB  901,198
128 Senegal  50,826.9 GB  1,933,404
129 Guam  50,316.5 GB  977,833
130 Northern Mariana Islands  42,674.3 GB  267,509
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,629
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,483.2 GB  1,205,221
135 Cameroon  36,307.2 GB  3,191,689
136 Timor-leste  33,891.1 GB  735,898
137 Mozambique  33,212.8 GB  2,374,337
138 El Salvador  32,760.4 GB  869,063
139 Fiji  29,595.8 GB  815,002
140 Barbados  28,565.2 GB  342,379
141 Madagascar  28,485.7 GB  749,543
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,418
144 Namibia  25,286.2 GB  749,981
145 Iceland  24,713.4 GB  746,720
146 Tajikistan  24,660.8 GB  1,195,642
147 Puerto Rico  23,988.4 GB  634,359
148 Palau  23,823.9 GB  181,039
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,036.2 GB  3,411,434
151 Chad  21,477.5 GB  4,513,847
152 Congo The Democratic Republic of The  21,063.4 GB  1,433,962
153 Angola  20,424.3 GB  722,001
154 Mali  18,164.8 GB  1,056,997
155 Burkina Faso  17,993.8 GB  1,557,399
156 Montenegro  17,659.6 GB  370,241
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.0 GB  528,055
159 Zambia  16,178.9 GB  652,419
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.0 GB  180,075
162 Guyana  13,805.5 GB  298,215
163 Malawi  13,153.0 GB  188,350
164 Papua New Guinea  12,482.1 GB  191,906
165 Suriname  11,129.6 GB  309,248
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.2 GB  189,483
174 Saint Vincent and The Grenadines  7,816.2 GB  98,489
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,335
178 South Sudan  6,097.2 GB  333,267
179 Dominica  5,268.7 GB  293,528
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,682
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.6 GB  122,419
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.9 GB  36,917
188 Guadeloupe  3,021.0 GB  42,632
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.0 GB  110,442
191 Andorra  2,857.9 GB  71,642
192 Cape Verde  2,661.3 GB  123,924
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,517
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.5 GB  50,522
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,513
201 Solomon Islands  1,781.2 GB  74,537
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4