Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334376854 2026/04/18 9:47:26 (1 mins ago) In-use 1 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21334376853 2026/04/18 9:47:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21334376852 2026/04/18 9:46:52 (1 mins ago) In-use 1 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21334376851 2026/04/18 9:46:20 (2 mins ago) 9:47:24 1 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) 0.03 MB
VPN-21334376850 2026/04/18 9:46:02 (2 mins ago) In-use 2 mins Japan Japan 219.62.x.x SoftEther VPN (UDP) In-use
VPN-21334376849 2026/04/18 9:45:41 (3 mins ago) In-use 3 mins Germany Japan 113.150.x.x OpenVPN In-use
VPN-21334376848 2026/04/18 9:45:35 (3 mins ago) 9:46:34 0 mins Thailand Japan 118.240.x.x OpenVPN 12.79 MB
VPN-21334376847 2026/04/18 9:44:46 (4 mins ago) In-use 4 mins France Japan 59.142.x.x OpenVPN In-use
VPN-21334376846 2026/04/18 9:44:36 (4 mins ago) In-use 4 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21334376845 2026/04/18 9:44:26 (4 mins ago) 9:44:46 0 mins Malaysia Japan 118.240.x.x OpenVPN 0.05 MB
VPN-21334376844 2026/04/18 9:44:21 (4 mins ago) 9:44:24 0 mins Japan Japan 126.115.x.x OpenVPN 0.22 MB
VPN-21334376843 2026/04/18 9:44:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376842 2026/04/18 9:44:19 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21334376841 2026/04/18 9:44:18 (4 mins ago) In-use 4 mins Brazil Japan 36.14.x.x OpenVPN In-use
VPN-21334376840 2026/04/18 9:44:18 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334376839 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334376838 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins Germany Viet Nam 42.114.x.x OpenVPN In-use
VPN-21334376837 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins Nigeria Argentina 186.12.x.x OpenVPN In-use
VPN-21334376836 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376835 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21334376834 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376833 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376832 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376831 2026/04/18 9:44:16 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21334376830 2026/04/18 9:44:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376829 2026/04/18 9:44:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376828 2026/04/18 9:44:15 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334376827 2026/04/18 9:44:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376826 2026/04/18 9:44:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376825 2026/04/18 9:44:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376824 2026/04/18 9:44:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376823 2026/04/18 9:44:13 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334376822 2026/04/18 9:44:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334376821 2026/04/18 9:44:13 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.104.x.x OpenVPN In-use
VPN-21334376820 2026/04/18 9:44:13 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376819 2026/04/18 9:44:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376818 2026/04/18 9:44:11 (4 mins ago) In-use 4 mins Australia Japan 114.16.x.x OpenVPN In-use
VPN-21334376817 2026/04/18 9:44:11 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP In-use
VPN-21334376816 2026/04/18 9:44:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376815 2026/04/18 9:44:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376814 2026/04/18 9:44:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376813 2026/04/18 9:44:10 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376812 2026/04/18 9:44:10 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334376811 2026/04/18 9:44:10 (4 mins ago) In-use 4 mins Somalia Japan 153.228.x.x OpenVPN In-use
VPN-21334376810 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21334376809 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376808 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376807 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins United States Japan 210.148.x.x OpenVPN In-use
VPN-21334376806 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334376805 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins China Japan 218.223.x.x OpenVPN In-use
VPN-21334376804 2026/04/18 9:44:09 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.224.x.x OpenVPN In-use
VPN-21334376803 2026/04/18 9:44:08 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376802 2026/04/18 9:44:08 (4 mins ago) In-use 4 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21334376801 2026/04/18 9:44:08 (4 mins ago) In-use 4 mins Belarus Japan 180.1.x.x MS-SSTP In-use
VPN-21334376800 2026/04/18 9:44:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334376799 2026/04/18 9:44:08 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334376798 2026/04/18 9:44:07 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334376797 2026/04/18 9:44:07 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334376796 2026/04/18 9:44:07 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376795 2026/04/18 9:44:07 (4 mins ago) 9:44:15 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21334376794 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334376793 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376792 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21334376791 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334376790 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334376789 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334376788 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334376787 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376786 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376785 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334376784 2026/04/18 9:44:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376783 2026/04/18 9:44:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334376782 2026/04/18 9:44:05 (4 mins ago) In-use 4 mins Japan Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21334376781 2026/04/18 9:44:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334376780 2026/04/18 9:44:05 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334376779 2026/04/18 9:44:05 (4 mins ago) 9:44:08 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334376778 2026/04/18 9:44:05 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21334376777 2026/04/18 9:44:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376776 2026/04/18 9:44:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334376775 2026/04/18 9:44:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376774 2026/04/18 9:44:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376773 2026/04/18 9:44:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376772 2026/04/18 9:44:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376771 2026/04/18 9:44:03 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21334376770 2026/04/18 9:44:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376769 2026/04/18 9:44:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376768 2026/04/18 9:44:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334376767 2026/04/18 9:44:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376766 2026/04/18 9:44:02 (4 mins ago) 9:44:05 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334376765 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376764 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376763 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376762 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376761 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21334376760 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376759 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376758 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376757 2026/04/18 9:44:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334376756 2026/04/18 9:44:02 (4 mins ago) 9:44:15 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334376755 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376754 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins Somalia Korea Republic of 123.100.x.x OpenVPN In-use
VPN-21334376753 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21334376752 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins Japan Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21334376751 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334376750 2026/04/18 9:44:01 (4 mins ago) 9:44:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334376749 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334376748 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins Gabon Japan 180.1.x.x OpenVPN In-use
VPN-21334376747 2026/04/18 9:44:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 150.246.x.x OpenVPN In-use
VPN-21334376746 2026/04/18 9:44:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376745 2026/04/18 9:44:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376744 2026/04/18 9:44:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376743 2026/04/18 9:44:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334376742 2026/04/18 9:44:00 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.117.x.x SoftEther VPN (UDP) In-use
VPN-21334376741 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins Indonesia Japan 126.119.x.x SoftEther VPN (TCP) In-use
VPN-21334376740 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376739 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins Pakistan Japan 118.157.x.x OpenVPN In-use
VPN-21334376738 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376737 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 112.158.x.x OpenVPN In-use
VPN-21334376736 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334376735 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376734 2026/04/18 9:43:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334376733 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376732 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 175.193.x.x SoftEther VPN (UDP) In-use
VPN-21334376731 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376730 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376729 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21334376728 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins United States Japan 220.254.x.x OpenVPN In-use
VPN-21334376727 2026/04/18 9:43:58 (4 mins ago) 9:44:01 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334376726 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21334376725 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376724 2026/04/18 9:43:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334376723 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Brazil Japan 114.183.x.x OpenVPN In-use
VPN-21334376722 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334376721 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376720 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376719 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334376718 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334376717 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376716 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334376715 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Hong Kong Japan 125.48.x.x OpenVPN In-use
VPN-21334376714 2026/04/18 9:43:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376713 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376712 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334376711 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Ukraine Japan 116.82.x.x OpenVPN In-use
VPN-21334376710 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 150.246.x.x OpenVPN In-use
VPN-21334376709 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334376708 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376707 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334376706 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334376705 2026/04/18 9:43:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334376704 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334376703 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376702 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21334376701 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376700 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376699 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334376698 2026/04/18 9:43:55 (4 mins ago) 9:44:04 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21334376697 2026/04/18 9:43:55 (4 mins ago) In-use 4 mins Viet Nam Japan 119.244.x.x OpenVPN In-use
VPN-21334376696 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376695 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376694 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376693 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376692 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376691 2026/04/18 9:43:54 (4 mins ago) 9:44:18 0 mins Bangladesh Japan 219.100.x.x OpenVPN 3.07 MB
VPN-21334376690 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334376689 2026/04/18 9:43:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334376688 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334376687 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21334376686 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376685 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376684 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376683 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376682 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21334376681 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins Gabon Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21334376680 2026/04/18 9:43:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334376679 2026/04/18 9:43:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376678 2026/04/18 9:43:52 (4 mins ago) 9:43:55 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334376677 2026/04/18 9:43:52 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376676 2026/04/18 9:43:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376675 2026/04/18 9:43:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376674 2026/04/18 9:43:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376673 2026/04/18 9:43:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334376672 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21334376671 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376670 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334376669 2026/04/18 9:43:51 (4 mins ago) 9:44:14 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21334376668 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376667 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334376666 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376665 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334376664 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376663 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21334376662 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334376661 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376660 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21334376659 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334376658 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334376657 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334376656 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334376655 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334376654 2026/04/18 9:43:51 (4 mins ago) In-use 4 mins Switzerland Japan 133.106.x.x OpenVPN In-use
VPN-21334376653 2026/04/18 9:43:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334376652 2026/04/18 9:43:50 (4 mins ago) 9:44:07 0 mins Switzerland Korea Republic of 211.244.x.x OpenVPN 0.42 MB
VPN-21334376651 2026/04/18 9:43:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334376650 2026/04/18 9:43:50 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
